Other
This code is in the CBAM aluminium sector.
- CBAM scope
- In scope
- Indirect emissions
- Not included
- Precursor
- No
- Published origins
- 68
Published default values
The current dataset contains 68 rows for this code. Total embedded emissions range from 0.69 to 4.881 tCO2e/t, depending on origin and production route. Where the Commission publishes a value at a shorter heading, the table names that heading.
| Origin | Published at | Route | Default value | 2026 cost/t |
|---|---|---|---|---|
| → | CN 7614 | K | 2.2 tCO2e/t | €80.03 |
| → | CN 7614 | K | 2.03 tCO2e/t | €64.63 |
| → | CN 7614 | K | 2.03 tCO2e/t | €64.63 |
| → | CN 7614 | K | 2.12 tCO2e/t | €72.78 |
| → | CN 7614 | K | 3.703 tCO2e/t | €216.12 |
| → | CN 7614 | L | 1.91 tCO2e/t | €161.08 |
| → | CN 7614 | K | 2.2 tCO2e/t | €80.03 |
| → | CN 7614 | L | 0.69 tCO2e/t | €50.60 |
| → | CN 7614 | K | 2.04 tCO2e/t | €65.54 |
| → | CN 7614 | K | 2.29 tCO2e/t | €88.18 |
| → | CN 7614 | L | 0.7 tCO2e/t | €51.51 |
| → | CN 7614 | K | 2.03 tCO2e/t | €64.63 |
| → | CN 7614 | K | 4.881 tCO2e/t | €322.80 |
| → | CN 7614 | L | 1.25 tCO2e/t | €101.31 |
| → | CN 7614 | L | 1.63 tCO2e/t | €135.72 |
| → | CN 7614 | L | 1.14 tCO2e/t | €91.35 |
| → | CN 7614 | L | 2.19 tCO2e/t | €186.43 |
| → | CN 7614 | K | 2.997 tCO2e/t | €152.20 |
| → | CN 7614 | K | 2.15 tCO2e/t | €75.50 |
| → | CN 7614 | K | 2.03 tCO2e/t | €64.63 |
| → | CN 7614 | L | 2.2 tCO2e/t | €187.34 |
| → | CN 7614 | K | 2.06 tCO2e/t | €67.35 |
| → | CN 7614 | L | 0.84 tCO2e/t | €64.18 |
| → | CN 7614 | K | 3.413 tCO2e/t | €189.86 |
| → | CN 7614 | K | 2.03 tCO2e/t | €64.63 |
| → | CN 7614 | L | 0.7 tCO2e/t | €51.51 |
| → | CN 7614 | L | 1.28 tCO2e/t | €104.03 |
| → | CN 7614 | L | 1.02 tCO2e/t | €80.48 |
| → | CN 7614 | L | 1.49 tCO2e/t | €123.04 |
| → | CN 7614 | L | 0.86 tCO2e/t | €66.00 |
| → | CN 7614 | K | 2.21 tCO2e/t | €80.93 |
| → | CN 7614 | L | 1.28 tCO2e/t | €104.03 |
| → | CN 7614 | L | 0.73 tCO2e/t | €54.22 |
| → | CN 7614 | K | 2.28 tCO2e/t | €87.27 |
| → | CN 7614 | L | 1.41 tCO2e/t | €115.80 |
| → | CN 7614 | K | 2.694 tCO2e/t | €124.76 |
| → | CN 7614 | K | 4.124 tCO2e/t | €254.25 |
| → | CN 7614 | L | 1.33 tCO2e/t | €108.56 |
| → | CN 7614 | L | 0.69 tCO2e/t | €50.60 |
| → | CN 7614 | K | 2.03 tCO2e/t | €64.63 |
| → | CN 7614 | K | 2.03 tCO2e/t | €64.63 |
| → | CN 7614 | L | 2.06 tCO2e/t | €174.66 |
| → | CN 7614 | L | 0.71 tCO2e/t | €52.41 |
| → | CN 7614 | L | 1.52 tCO2e/t | €125.76 |
| → | CN 7614 | K | 2.03 tCO2e/t | €64.63 |
| → | CN 7614 | K | 3.297 tCO2e/t | €179.36 |
| → | CN 7614 | L | 2.238 tCO2e/t | €190.78 |
| → | CN 7614 | K | 2.49 tCO2e/t | €106.29 |
| → | CN 7614 | K | 2.04 tCO2e/t | €65.54 |
| → | CN 7614 | L | 2.01 tCO2e/t | €170.13 |
| → | CN 7614 | L | 2.2 tCO2e/t | €187.34 |
| → | CN 7614 | L | 0.71 tCO2e/t | €52.41 |
| → | CN 7614 | L | 1.27 tCO2e/t | €103.12 |
| → | CN 7614 | K | 2.04 tCO2e/t | €65.54 |
| → | CN 7614 | L | 0.98 tCO2e/t | €76.86 |
| → | CN 7614 | K | 3.741 tCO2e/t | €219.57 |
| → | CN 7614 | L | 0.69 tCO2e/t | €50.60 |
| → | CN 7614 | L | 0.83 tCO2e/t | €63.28 |
| → | CN 7614 | L | 0.72 tCO2e/t | €53.32 |
| → | CN 7614 | L | 0.73 tCO2e/t | €54.22 |
| → | CN 7614 | K | 2.258 tCO2e/t | €85.28 |
| → | CN 7614 | L | 2.64 tCO2e/t | €227.18 |
| → | CN 7614 | L | 1.29 tCO2e/t | €104.93 |
| → | CN 7614 | K | 2.04 tCO2e/t | €65.54 |
| → | CN 7614 | L | 2.02 tCO2e/t | €171.04 |
| → | CN 7614 | K | 2.21 tCO2e/t | €80.93 |
| → | CN 7614 | L | 0.81 tCO2e/t | €61.47 |
| → | CN 7614 | L | 0.7 tCO2e/t | €51.51 |
Deutschandere
Françaisautres
Dataset 2026-10-19.451099948819. Scope: Annex I to Regulation (EU) 2023/956. The 2026 cost is the default value with the 2026 mark-up, minus 97.5% of the route's CBAM benchmark in Regulation (EU) 2025/2620, at the 2026-Q3 certificate price of €82.32.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
You get 3 free answers a day without an account. Plans start with a 7-day trial.