Other washers
This code is in the CBAM iron and steel sector.
- CBAM scope
- In scope
- Indirect emissions
- Not included
- Precursor
- No
- Published origins
- 33
Published default values
The current dataset contains 33 rows for this code. Total embedded emissions range from 1.03 to 8.54 tCO2e/t, depending on origin and production route. Where the Commission publishes a value at a shorter heading, the table names that heading.
| Origin | Published at | Route | Default value | 2026 cost/t |
|---|---|---|---|---|
| → | CN 73182200 | C | 2.47 tCO2e/t | €114.19 |
| → | CN 73182200 | C | 2.92 tCO2e/t | €154.93 |
| → | CN 73182200 | E | 1.03 tCO2e/t | €87.97 |
| → | CN 73182200 | C | 2.41 tCO2e/t | €108.75 |
| → | CN 73182200 | C | 1.88 tCO2e/t | €60.76 |
| → | CN 73182200 | C | 1.74 tCO2e/t | €48.08 |
| → | CN 73182200 | C | 2.18 tCO2e/t | €87.93 |
| → | CN 73182200 | C | 4.555 tCO2e/t | €302.99 |
| → | CN 73182200 | C | 2.21 tCO2e/t | €90.64 |
| → | CN 73182200 | C | 3 tCO2e/t | €162.18 |
| → | CN 73182200 | C | 2.37 tCO2e/t | €105.13 |
| → | CN 73182200 | C | 8.54 tCO2e/t | €663.84 |
| → | CN 73182200 | C | 5.14 tCO2e/t | €355.96 |
| → | CN 73182200 | C | 2.04 tCO2e/t | €75.25 |
| → | CN 73182200 | C | 2.28 tCO2e/t | €96.98 |
| → | CN 73182200 | C | 2.484 tCO2e/t | €115.45 |
| → | CN 73182200 | C | 5.18 tCO2e/t | €359.58 |
| → | CN 73182200 | E | 1.83 tCO2e/t | €160.41 |
| → | CN 73182200 | E | 1.29 tCO2e/t | €111.51 |
| → | CN 73182200 | C | 2.74 tCO2e/t | €138.64 |
| → | CN 73182200 | C | 2.47 tCO2e/t | €114.19 |
| → | CN 73182200 | E | 1.4 tCO2e/t | €121.48 |
| → | CN 73182200 | C | 4.322 tCO2e/t | €281.89 |
| → | CN 73182200 | C | 2.45 tCO2e/t | €112.38 |
| → | CN 73182200 | C | 3.21 tCO2e/t | €181.19 |
| → | CN 73182200 | E | 2.408 tCO2e/t | €212.75 |
| → | CN 73182200 | C | 3.43 tCO2e/t | €201.12 |
| → | CN 73182200 | C | 2.707 tCO2e/t | €135.65 |
| → | CN 73182200 | C | 2.633 tCO2e/t | €128.95 |
| → | CN 73182200 | C | 1.83 tCO2e/t | €56.23 |
| → | CN 73182200 | E | 3.21 tCO2e/t | €285.37 |
| → | CN 73182200 | C | 2.41 tCO2e/t | €108.75 |
| → | CN 73182200 | C | 4.03 tCO2e/t | €255.45 |
Deutschandere Unterlegscheiben
Françaisautres rondelles
Dataset 2026-10-19.451099948819. Scope: Annex I to Regulation (EU) 2023/956. The 2026 cost is the default value with the 2026 mark-up, minus 97.5% of the route's CBAM benchmark in Regulation (EU) 2025/2620, at the 2026-Q3 certificate price of €82.32.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
You get 3 free answers a day without an account. Plans start with a 7-day trial.