For gases (other than compressed or liquefied gas)
This code is in the CBAM iron and steel sector.
- CBAM scope
- In scope
- Indirect emissions
- Not included
- Precursor
- No
- Published origins
- 33
Published default values
The current dataset contains 33 rows for this code. Total embedded emissions range from 1.77 to 10.01 tCO2e/t, depending on origin and production route. Where the Commission publishes a value at a shorter heading, the table names that heading.
| Origin | Published at | Route | Default value | 2026 cost/t |
|---|---|---|---|---|
| → | CN 7309 | C | 3.01 tCO2e/t | €152.89 |
| → | CN 7309 | C | 3.26 tCO2e/t | €175.53 |
| → | CN 7309 | E | 1.77 tCO2e/t | €148.96 |
| → | CN 7309 | C | 3.02 tCO2e/t | €153.80 |
| → | CN 7309 | C | 3.12 tCO2e/t | €162.85 |
| → | CN 7309 | C | 3.18 tCO2e/t | €168.28 |
| → | CN 7309 | C | 2.54 tCO2e/t | €110.33 |
| → | CN 7309 | C | 6.655 tCO2e/t | €482.95 |
| → | CN 7309 | C | 3.76 tCO2e/t | €220.80 |
| → | CN 7309 | C | 3 tCO2e/t | €151.99 |
| → | CN 7309 | C | 3.21 tCO2e/t | €171.00 |
| → | CN 7309 | C | 10.01 tCO2e/t | €786.75 |
| → | CN 7309 | C | 6.65 tCO2e/t | €482.50 |
| → | CN 7309 | C | 2.55 tCO2e/t | €111.24 |
| → | CN 7309 | C | 3.16 tCO2e/t | €166.47 |
| → | CN 7309 | C | 4.124 tCO2e/t | €253.77 |
| → | CN 7309 | C | 5.36 tCO2e/t | €365.69 |
| → | CN 7309 | E | 2.9 tCO2e/t | €251.28 |
| → | CN 7309 | E | 3.1 tCO2e/t | €269.39 |
| → | CN 7309 | C | 3.13 tCO2e/t | €163.76 |
| → | CN 7309 | C | 3.04 tCO2e/t | €155.61 |
| → | CN 7309 | E | 2.02 tCO2e/t | €171.60 |
| → | CN 7309 | C | 5.468 tCO2e/t | €375.47 |
| → | CN 7309 | C | 2.51 tCO2e/t | €107.61 |
| → | CN 7309 | C | 3.59 tCO2e/t | €205.41 |
| → | CN 7309 | E | 4.64 tCO2e/t | €408.84 |
| → | CN 7309 | C | 5.6 tCO2e/t | €387.42 |
| → | CN 7309 | C | 2.443 tCO2e/t | €101.55 |
| → | CN 7309 | C | 3.663 tCO2e/t | €212.02 |
| → | CN 7309 | C | 3.19 tCO2e/t | €169.19 |
| → | CN 7309 | E | 3.21 tCO2e/t | €279.35 |
| → | CN 7309 | C | 2.99 tCO2e/t | €151.08 |
| → | CN 7309 | C | 4.22 tCO2e/t | €262.46 |
Deutschfür gasförmige Stoffe (ausgenommen verdichtete oder verflüssigte Gase)
Françaispour matières gazeuses (à l'exception des gaz comprimés ou liquéfiés)
Dataset 2026-10-19.451099948819. Scope: Annex I to Regulation (EU) 2023/956. The 2026 cost is the default value with the 2026 mark-up, minus 97.5% of the route's CBAM benchmark in Regulation (EU) 2025/2620, at the 2026-Q3 certificate price of €82.32.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
You get 3 free answers a day without an account. Plans start with a 7-day trial.