Other
This code is in the CBAM iron and steel sector.
- CBAM scope
- In scope
- Indirect emissions
- Not included
- Precursor
- No
- Published origins
- 33
Published default values
The current dataset contains 33 rows for this code. Total embedded emissions range from 1.95 to 7.94 tCO2e/t, depending on origin and production route. Where the Commission publishes a value at a shorter heading, the table names that heading.
| Origin | Published at | Route | Default value | 2026 cost/t |
|---|---|---|---|---|
| → | CN 730723 | Default | 2.41 tCO2e/t | €124.08 |
| → | CN 730723 | Default | 3 tCO2e/t | €177.51 |
| → | CN 730723 | Default | 2.36 tCO2e/t | €119.56 |
| → | CN 730723 | Default | 2.86 tCO2e/t | €164.83 |
| → | CN 730723 | Default | 2.77 tCO2e/t | €156.68 |
| → | CN 730723 | Default | 2.66 tCO2e/t | €146.72 |
| → | CN 730723 | Default | 2.31 tCO2e/t | €115.03 |
| → | CN 730723 | Default | 5.035 tCO2e/t | €361.78 |
| → | CN 730723 | Default | 2.73 tCO2e/t | €153.06 |
| → | CN 730723 | Default | 2.91 tCO2e/t | €169.36 |
| → | CN 730723 | Default | 2.78 tCO2e/t | €157.59 |
| → | CN 730723 | Default | 7.94 tCO2e/t | €624.84 |
| → | CN 730723 | Default | 4.81 tCO2e/t | €341.41 |
| → | CN 730723 | Default | 1.95 tCO2e/t | €82.43 |
| → | CN 730723 | Default | 2.86 tCO2e/t | €164.83 |
| → | CN 730723 | Default | 3.774 tCO2e/t | €247.60 |
| → | CN 730723 | Default | 5.15 tCO2e/t | €372.20 |
| → | CN 730723 | Default | 2.63 tCO2e/t | €144.00 |
| → | CN 730723 | Default | 2.64 tCO2e/t | €144.91 |
| → | CN 730723 | Default | 2.93 tCO2e/t | €171.17 |
| → | CN 730723 | Default | 2.82 tCO2e/t | €161.21 |
| → | CN 730723 | Default | 2.36 tCO2e/t | €119.56 |
| → | CN 730723 | Default | 4.498 tCO2e/t | €313.16 |
| → | CN 730723 | Default | 2.48 tCO2e/t | €130.42 |
| → | CN 730723 | Default | 3.36 tCO2e/t | €210.11 |
| → | CN 730723 | Default | 4.109 tCO2e/t | €277.93 |
| → | CN 730723 | Default | 3.71 tCO2e/t | €241.80 |
| → | CN 730723 | Default | 2.543 tCO2e/t | €136.13 |
| → | CN 730723 | Default | 3.223 tCO2e/t | €197.70 |
| → | CN 730723 | Default | 2.8 tCO2e/t | €159.40 |
| → | CN 730723 | Default | 3.21 tCO2e/t | €196.52 |
| → | CN 730723 | Default | 2.74 tCO2e/t | €153.97 |
| → | CN 730723 | Default | 3.87 tCO2e/t | €256.29 |
Deutschandere
Françaisautres
Dataset 2026-10-19.451099948819. Scope: Annex I to Regulation (EU) 2023/956. The 2026 cost is the default value with the 2026 mark-up, minus 97.5% of the route's CBAM benchmark in Regulation (EU) 2025/2620, at the 2026-Q3 certificate price of €82.32.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
You get 3 free answers a day without an account. Plans start with a 7-day trial.