Other
This code is in the CBAM iron and steel sector.
- CBAM scope
- In scope
- Indirect emissions
- Not included
- Precursor
- No
- Published origins
- 33
Published default values
The current dataset contains 33 rows for this code. Total embedded emissions range from 0.24 to 7.96 tCO2e/t, depending on origin and production route. Where the Commission publishes a value at a shorter heading, the table names that heading.
| Origin | Published at | Route | Default value | 2026 cost/t |
|---|---|---|---|---|
| → | CN 73065080 | F | 2.72 tCO2e/t | €112.02 |
| → | CN 73065080 | F | 2.97 tCO2e/t | €134.66 |
| → | CN 73065080 | H | 0.24 tCO2e/t | €0.00 |
| → | CN 73065080 | F | 2.21 tCO2e/t | €65.84 |
| → | CN 73065080 | F | 1.83 tCO2e/t | €31.43 |
| → | CN 73065080 | F | 1.58 tCO2e/t | €8.79 |
| → | CN 73065080 | F | 2.02 tCO2e/t | €48.64 |
| → | CN 73065080 | F | 3.565 tCO2e/t | €188.54 |
| → | CN 73065080 | F | 3.12 tCO2e/t | €148.24 |
| → | CN 73065080 | F | 2.93 tCO2e/t | €131.04 |
| → | CN 73065080 | F | 2.49 tCO2e/t | €91.20 |
| → | CN 73065080 | F | 7.96 tCO2e/t | €586.52 |
| → | CN 73065080 | F | 4.33 tCO2e/t | €257.81 |
| → | CN 73065080 | F | 1.94 tCO2e/t | €41.39 |
| → | CN 73065080 | F | 2.14 tCO2e/t | €59.50 |
| → | CN 73065080 | F | 2.184 tCO2e/t | €63.49 |
| → | CN 73065080 | F | 5.42 tCO2e/t | €356.51 |
| → | CN 73065080 | H | 1.898 tCO2e/t | €134.95 |
| → | CN 73065080 | H | 0.56 tCO2e/t | €13.79 |
| → | CN 73065080 | F | 2.76 tCO2e/t | €115.65 |
| → | CN 73065080 | F | 2.41 tCO2e/t | €83.95 |
| → | CN 73065080 | H | 0.83 tCO2e/t | €38.24 |
| → | CN 73065080 | F | 4.128 tCO2e/t | €239.52 |
| → | CN 73065080 | F | 2.32 tCO2e/t | €75.80 |
| → | CN 73065080 | F | 3.62 tCO2e/t | €193.52 |
| → | CN 73065080 | H | 2.13 tCO2e/t | €155.96 |
| → | CN 73065080 | F | 2.244 tCO2e/t | €68.92 |
| → | CN 73065080 | F | 2.273 tCO2e/t | €71.55 |
| → | CN 73065080 | F | 2.371 tCO2e/t | €80.42 |
| → | CN 73065080 | F | 1.48 tCO2e/t | €0.00 |
| → | CN 73065080 | H | 3.21 tCO2e/t | €253.75 |
| → | CN 73065080 | F | 2.32 tCO2e/t | €75.80 |
| → | CN 73065080 | F | 4.16 tCO2e/t | €242.42 |
Deutschandere
Françaisautres
Dataset 2026-10-19.451099948819. Scope: Annex I to Regulation (EU) 2023/956. The 2026 cost is the default value with the 2026 mark-up, minus 97.5% of the route's CBAM benchmark in Regulation (EU) 2025/2620, at the 2026-Q3 certificate price of €82.32.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
You get 3 free answers a day without an account. Plans start with a 7-day trial.