Other
This code is in the CBAM iron and steel sector.
- CBAM scope
- In scope
- Indirect emissions
- Not included
- Precursor
- No
- Published origins
- 33
Published default values
The current dataset contains 33 rows for this code. Total embedded emissions range from 0.24 to 7.94 tCO2e/t, depending on origin and production route. Where the Commission publishes a value at a shorter heading, the table names that heading.
| Origin | Published at | Route | Default value | 2026 cost/t |
|---|---|---|---|---|
| → | CN 73065029 | F | 2.63 tCO2e/t | €111.58 |
| → | CN 73065029 | F | 2.93 tCO2e/t | €138.74 |
| → | CN 73065029 | H | 0.24 tCO2e/t | €0.00 |
| → | CN 73065029 | F | 2.21 tCO2e/t | €73.55 |
| → | CN 73065029 | F | 1.73 tCO2e/t | €30.08 |
| → | CN 73065029 | F | 1.51 tCO2e/t | €10.16 |
| → | CN 73065029 | F | 2.02 tCO2e/t | €56.34 |
| → | CN 73065029 | F | 3.565 tCO2e/t | €196.24 |
| → | CN 73065029 | F | 2.79 tCO2e/t | €126.07 |
| → | CN 73065029 | F | 2.93 tCO2e/t | €138.74 |
| → | CN 73065029 | F | 2.41 tCO2e/t | €91.66 |
| → | CN 73065029 | F | 7.94 tCO2e/t | €592.41 |
| → | CN 73065029 | F | 4.32 tCO2e/t | €264.61 |
| → | CN 73065029 | F | 1.94 tCO2e/t | €49.10 |
| → | CN 73065029 | F | 2.11 tCO2e/t | €64.49 |
| → | CN 73065029 | F | 2.164 tCO2e/t | €69.38 |
| → | CN 73065029 | F | 5.34 tCO2e/t | €356.97 |
| → | CN 73065029 | H | 1.898 tCO2e/t | €138.96 |
| → | CN 73065029 | H | 0.56 tCO2e/t | €17.80 |
| → | CN 73065029 | F | 2.7 tCO2e/t | €117.92 |
| → | CN 73065029 | F | 2.4 tCO2e/t | €90.75 |
| → | CN 73065029 | H | 0.83 tCO2e/t | €42.25 |
| → | CN 73065029 | F | 4.056 tCO2e/t | €240.71 |
| → | CN 73065029 | F | 2.32 tCO2e/t | €83.51 |
| → | CN 73065029 | F | 3.46 tCO2e/t | €186.74 |
| → | CN 73065029 | H | 2.079 tCO2e/t | €155.35 |
| → | CN 73065029 | F | 2.244 tCO2e/t | €76.63 |
| → | CN 73065029 | F | 2.253 tCO2e/t | €77.44 |
| → | CN 73065029 | F | 2.371 tCO2e/t | €88.13 |
| → | CN 73065029 | F | 1.43 tCO2e/t | €2.92 |
| → | CN 73065029 | H | 3.21 tCO2e/t | €257.76 |
| → | CN 73065029 | F | 2.31 tCO2e/t | €82.60 |
| → | CN 73065029 | F | 4.08 tCO2e/t | €242.88 |
Deutschandere
Françaisautres
Dataset 2026-10-19.451099948819. Scope: Annex I to Regulation (EU) 2023/956. The 2026 cost is the default value with the 2026 mark-up, minus 97.5% of the route's CBAM benchmark in Regulation (EU) 2025/2620, at the 2026-Q3 certificate price of €82.32.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
You get 3 free answers a day without an account. Plans start with a 7-day trial.