Other
This code is in the CBAM iron and steel sector.
- CBAM scope
- In scope
- Indirect emissions
- Not included
- Precursor
- No
- Published origins
- 33
Published default values
The current dataset contains 33 rows for this code. Total embedded emissions range from 0.24 to 8.23 tCO2e/t, depending on origin and production route. Where the Commission publishes a value at a shorter heading, the table names that heading.
| Origin | Published at | Route | Default value | 2026 cost/t |
|---|---|---|---|---|
| → | CN 73063018 | C | 2.59 tCO2e/t | €124.57 |
| → | CN 73063018 | C | 2.97 tCO2e/t | €158.98 |
| → | CN 73063018 | E | 0.24 tCO2e/t | €15.95 |
| → | CN 73063018 | C | 2.29 tCO2e/t | €97.41 |
| → | CN 73063018 | C | 1.63 tCO2e/t | €37.64 |
| → | CN 73063018 | C | 1.44 tCO2e/t | €20.44 |
| → | CN 73063018 | C | 2.05 tCO2e/t | €75.67 |
| → | CN 73063018 | C | 3.565 tCO2e/t | €212.86 |
| → | CN 73063018 | C | 2.56 tCO2e/t | €121.85 |
| → | CN 73063018 | C | 3 tCO2e/t | €161.70 |
| → | CN 73063018 | C | 2.42 tCO2e/t | €109.18 |
| → | CN 73063018 | C | 8.23 tCO2e/t | €635.28 |
| → | CN 73063018 | C | 4.32 tCO2e/t | €281.23 |
| → | CN 73063018 | C | 1.94 tCO2e/t | €65.71 |
| → | CN 73063018 | C | 2.1 tCO2e/t | €80.20 |
| → | CN 73063018 | C | 2.144 tCO2e/t | €84.18 |
| → | CN 73063018 | C | 5.29 tCO2e/t | €369.06 |
| → | CN 73063018 | E | 1.898 tCO2e/t | €166.09 |
| → | CN 73063018 | E | 0.56 tCO2e/t | €44.93 |
| → | CN 73063018 | C | 2.75 tCO2e/t | €139.06 |
| → | CN 73063018 | C | 2.42 tCO2e/t | €109.18 |
| → | CN 73063018 | E | 0.83 tCO2e/t | €69.38 |
| → | CN 73063018 | C | 4.09 tCO2e/t | €260.40 |
| → | CN 73063018 | C | 2.41 tCO2e/t | €108.27 |
| → | CN 73063018 | C | 3.43 tCO2e/t | €200.63 |
| → | CN 73063018 | E | 2.03 tCO2e/t | €178.04 |
| → | CN 73063018 | C | 2.244 tCO2e/t | €93.24 |
| → | CN 73063018 | C | 2.313 tCO2e/t | €99.49 |
| → | CN 73063018 | C | 2.371 tCO2e/t | €104.74 |
| → | CN 73063018 | C | 1.4 tCO2e/t | €16.81 |
| → | CN 73063018 | E | 3.21 tCO2e/t | €284.89 |
| → | CN 73063018 | C | 2.35 tCO2e/t | €102.84 |
| → | CN 73063018 | C | 4.14 tCO2e/t | €264.93 |
Deutschandere
Françaisautres
Dataset 2026-10-19.451099948819. Scope: Annex I to Regulation (EU) 2023/956. The 2026 cost is the default value with the 2026 mark-up, minus 97.5% of the route's CBAM benchmark in Regulation (EU) 2025/2620, at the 2026-Q3 certificate price of €82.32.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
You get 3 free answers a day without an account. Plans start with a 7-day trial.