Straight and of uniform wall thickness, of alloy steel containing by weight not less than 0,9 % but not more than 1,15 % of carbon, not less than 0,5 % but not more than 2 % of chromium and, if present, not more than 0,5 % of molybdenum
This code is in the CBAM iron and steel sector.
- CBAM scope
- In scope
- Indirect emissions
- Not included
- Precursor
- No
- Published origins
- 33
Published default values
The current dataset contains 33 rows for this code. Total embedded emissions range from 0.24 to 7.86 tCO2e/t, depending on origin and production route. Where the Commission publishes a value at a shorter heading, the table names that heading.
| Origin | Published at | Route | Default value | 2026 cost/t |
|---|---|---|---|---|
| → | CN 730459 | C/F | 2.4 tCO2e/t | €106.32 |
| → | CN 730459 | C/F | 2.83 tCO2e/t | €145.26 |
| → | CN 730459 | E/H | 0.24 tCO2e/t | €14.91 |
| → | CN 730459 | C/F | 2.29 tCO2e/t | €96.36 |
| → | CN 730459 | C/F | 1.65 tCO2e/t | €38.41 |
| → | CN 730459 | C/F | 1.34 tCO2e/t | €10.34 |
| → | CN 730459 | C/F | 1.99 tCO2e/t | €69.20 |
| → | CN 730459 | C/F | 2.68 tCO2e/t | €131.68 |
| → | CN 730459 | C/F | 2.05 tCO2e/t | €74.63 |
| → | CN 730459 | C/F | 2.91 tCO2e/t | €152.50 |
| → | CN 730459 | C/F | 2.23 tCO2e/t | €90.93 |
| → | CN 730459 | C/F | 7.86 tCO2e/t | €600.74 |
| → | CN 730459 | C/F | 4.32 tCO2e/t | €280.18 |
| → | CN 730459 | C/F | 1.9 tCO2e/t | €61.05 |
| → | CN 730459 | C/F | 2.08 tCO2e/t | €77.35 |
| → | CN 730459 | C/F | 2.144 tCO2e/t | €83.14 |
| → | CN 730459 | C/F | 5.12 tCO2e/t | €352.62 |
| → | CN 730459 | E/H | 1.57 tCO2e/t | €135.34 |
| → | CN 730459 | E/H | 0.56 tCO2e/t | €43.89 |
| → | CN 730459 | C/F | 2.66 tCO2e/t | €129.87 |
| → | CN 730459 | C/F | 2.36 tCO2e/t | €102.70 |
| → | CN 730459 | E/H | 0.83 tCO2e/t | €68.34 |
| → | CN 730459 | C/F | 3.878 tCO2e/t | €240.16 |
| → | CN 730459 | C/F | 2.31 tCO2e/t | €98.17 |
| → | CN 730459 | C/F | 3.35 tCO2e/t | €192.35 |
| → | CN 730459 | E/H | 1.95 tCO2e/t | €169.75 |
| → | CN 730459 | C/F | 2.36 tCO2e/t | €102.70 |
| → | CN 730459 | C/F | 2.233 tCO2e/t | €91.20 |
| → | CN 730459 | C/F | 2.596 tCO2e/t | €124.07 |
| → | CN 730459 | C/F | 1.974 tCO2e/t | €67.75 |
| → | CN 730459 | E/H | 3.2 tCO2e/t | €282.94 |
| → | CN 730459 | C/F | 2.26 tCO2e/t | €93.65 |
| → | CN 730459 | C/F | 3.85 tCO2e/t | €237.62 |
Deutschgerade und von gleichmäßiger Wanddicke, aus legiertem Stahl mit einem Gehalt an Kohlenstoff von 0,9 bis 1,15 GHT und an Chrom von 0,5 bis 2 GHT, auch mit einem Gehalt an Molybdän von 0,5 GHT oder weniger
Françaisdroits et à paroi d'épaisseur uniforme, en acier allié contenant en poids de 0,9 à 1,15 % inclus de carbone et de 0,5 à 2 % inclus de chrome et, éventuellement, 0,5 % ou moins de molybdène
Dataset 2026-10-19.451099948819. Scope: Annex I to Regulation (EU) 2023/956. The 2026 cost is the default value with the 2026 mark-up, minus 97.5% of the route's CBAM benchmark in Regulation (EU) 2025/2620, at the 2026-Q3 certificate price of €82.32.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
You get 3 free answers a day without an account. Plans start with a 7-day trial.