Other
This code is in the CBAM iron and steel sector.
- CBAM scope
- In scope
- Indirect emissions
- Not included
- Precursor
- No
- Published origins
- 33
Published default values
The current dataset contains 33 rows for this code. Total embedded emissions range from 2.17 to 10.02 tCO2e/t, depending on origin and production route. Where the Commission publishes a value at a shorter heading, the table names that heading.
| Origin | Published at | Route | Default value | 2026 cost/t |
|---|---|---|---|---|
| → | CN 722830 | C/F | 3.14 tCO2e/t | €169.16 |
| → | CN 722830 | C/F | 3.53 tCO2e/t | €204.47 |
| → | CN 722830 | E/H | 2.31 tCO2e/t | €198.18 |
| → | CN 722830 | C/F | 3.62 tCO2e/t | €212.62 |
| → | CN 722830 | C/F | 3.78 tCO2e/t | €227.11 |
| → | CN 722830 | C/F | 3.42 tCO2e/t | €194.51 |
| → | CN 722830 | C/F | 2.85 tCO2e/t | €142.90 |
| → | CN 722830 | C/F | 6.12 tCO2e/t | €439.00 |
| → | CN 722830 | C/F | 3.44 tCO2e/t | €196.32 |
| → | CN 722830 | C/F | 3.41 tCO2e/t | €193.61 |
| → | CN 722830 | C/F | 3.44 tCO2e/t | €196.32 |
| → | CN 722830 | C/F | 10.02 tCO2e/t | €792.16 |
| → | CN 722830 | C/F | 7.3 tCO2e/t | €545.85 |
| → | CN 722830 | C/F | 3 tCO2e/t | €156.48 |
| → | CN 722830 | C/F | 3.53 tCO2e/t | €204.47 |
| → | CN 722830 | C/F | 4.05 tCO2e/t | €251.56 |
| → | CN 722830 | C/F | 5.17 tCO2e/t | €352.98 |
| → | CN 722830 | E/H | 3.44 tCO2e/t | €300.50 |
| → | CN 722830 | E/H | 3.4 tCO2e/t | €296.88 |
| → | CN 722830 | C/F | 3.71 tCO2e/t | €220.77 |
| → | CN 722830 | C/F | 3.5 tCO2e/t | €201.76 |
| → | CN 722830 | E/H | 2.66 tCO2e/t | €229.87 |
| → | CN 722830 | C/F | 5.4 tCO2e/t | €373.80 |
| → | CN 722830 | C/F | 2.56 tCO2e/t | €116.64 |
| → | CN 722830 | C/F | 3.46 tCO2e/t | €198.13 |
| → | CN 722830 | E/H | 3.58 tCO2e/t | €313.18 |
| → | CN 722830 | C/F | 6.29 tCO2e/t | €454.40 |
| → | CN 722830 | C/F | 2.17 tCO2e/t | €81.32 |
| → | CN 722830 | C/F | 3.42 tCO2e/t | €194.51 |
| → | CN 722830 | C/F | 3.64 tCO2e/t | €214.43 |
| → | CN 722830 | E/H | 3.26 tCO2e/t | €284.20 |
| → | CN 722830 | C/F | 3.5 tCO2e/t | €201.76 |
| → | CN 722830 | C/F | 3.89 tCO2e/t | €237.07 |
Deutschanderer
Françaisautres
Dataset 2026-10-19.451099948819. Scope: Annex I to Regulation (EU) 2023/956. The 2026 cost is the default value with the 2026 mark-up, minus 97.5% of the route's CBAM benchmark in Regulation (EU) 2025/2620, at the 2026-Q3 certificate price of €82.32.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
You get 3 free answers a day without an account. Plans start with a 7-day trial.