Other
This code is in the CBAM iron and steel sector.
- CBAM scope
- In scope
- Indirect emissions
- Not included
- Precursor
- No
- Published origins
- 33
Published default values
The current dataset contains 33 rows for this code. Total embedded emissions range from 2.17 to 10.02 tCO2e/t, depending on origin and production route. Where the Commission publishes a value at a shorter heading, the table names that heading.
| Origin | Published at | Route | Default value | 2026 cost/t |
|---|---|---|---|---|
| → | CN 72261980 | C | 3.43 tCO2e/t | €191.16 |
| → | CN 72261980 | C | 3.65 tCO2e/t | €211.08 |
| → | CN 72261980 | E | 2.31 tCO2e/t | €198.10 |
| → | CN 72261980 | C | 3.46 tCO2e/t | €193.88 |
| → | CN 72261980 | C | 3.76 tCO2e/t | €221.05 |
| → | CN 72261980 | C | 3.66 tCO2e/t | €211.99 |
| → | CN 72261980 | C | 2.85 tCO2e/t | €138.64 |
| → | CN 72261980 | C | 6.12 tCO2e/t | €434.75 |
| → | CN 72261980 | C | 4.52 tCO2e/t | €289.87 |
| → | CN 72261980 | C | 3.41 tCO2e/t | €189.35 |
| → | CN 72261980 | C | 3.7 tCO2e/t | €215.61 |
| → | CN 72261980 | C | 10.02 tCO2e/t | €787.90 |
| → | CN 72261980 | C | 7.32 tCO2e/t | €543.41 |
| → | CN 72261980 | C | 3 tCO2e/t | €152.23 |
| → | CN 72261980 | C | 3.53 tCO2e/t | €200.22 |
| → | CN 72261980 | C | 4.05 tCO2e/t | €247.31 |
| → | CN 72261980 | C | 5.42 tCO2e/t | €371.36 |
| → | CN 72261980 | E | 3.44 tCO2e/t | €300.42 |
| → | CN 72261980 | E | 3.4 tCO2e/t | €296.80 |
| → | CN 72261980 | C | 3.71 tCO2e/t | €216.52 |
| → | CN 72261980 | C | 3.53 tCO2e/t | €200.22 |
| → | CN 72261980 | E | 2.65 tCO2e/t | €228.89 |
| → | CN 72261980 | C | 5.588 tCO2e/t | €386.57 |
| → | CN 72261980 | C | 2.56 tCO2e/t | €112.38 |
| → | CN 72261980 | C | 3.99 tCO2e/t | €241.87 |
| → | CN 72261980 | E | 3.57 tCO2e/t | €312.19 |
| → | CN 72261980 | C | 6.52 tCO2e/t | €470.97 |
| → | CN 72261980 | C | 2.17 tCO2e/t | €77.07 |
| → | CN 72261980 | C | 3.59 tCO2e/t | €205.65 |
| → | CN 72261980 | C | 3.64 tCO2e/t | €210.18 |
| → | CN 72261980 | E | 3.26 tCO2e/t | €284.12 |
| → | CN 72261980 | C | 3.5 tCO2e/t | €197.50 |
| → | CN 72261980 | C | 4.16 tCO2e/t | €257.27 |
Deutschandere
Françaisautres
Dataset 2026-10-19.451099948819. Scope: Annex I to Regulation (EU) 2023/956. The 2026 cost is the default value with the 2026 mark-up, minus 97.5% of the route's CBAM benchmark in Regulation (EU) 2025/2620, at the 2026-Q3 certificate price of €82.32.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
You get 3 free answers a day without an account. Plans start with a 7-day trial.