Grain-oriented
This code is in the CBAM iron and steel sector.
- CBAM scope
- In scope
- Indirect emissions
- Not included
- Precursor
- No
- Published origins
- 33
Published default values
The current dataset contains 33 rows for this code. Total embedded emissions range from 2.83 to 13.24 tCO2e/t, depending on origin and production route. Where the Commission publishes a value at a shorter heading, the table names that heading.
| Origin | Published at | Route | Default value | 2026 cost/t |
|---|---|---|---|---|
| → | CN 72261100 | C | 4.36 tCO2e/t | €252.02 |
| → | CN 72261100 | C | 4.76 tCO2e/t | €288.24 |
| → | CN 72261100 | E | 3.71 tCO2e/t | €327.20 |
| → | CN 72261100 | C | 4.59 tCO2e/t | €272.85 |
| → | CN 72261100 | C | 4.76 tCO2e/t | €288.24 |
| → | CN 72261100 | C | 4.7 tCO2e/t | €282.81 |
| → | CN 72261100 | C | 3.78 tCO2e/t | €199.50 |
| → | CN 72261100 | C | 8.09 tCO2e/t | €589.78 |
| → | CN 72261100 | C | 5.3 tCO2e/t | €337.14 |
| → | CN 72261100 | C | 4.52 tCO2e/t | €266.51 |
| → | CN 72261100 | C | 4.74 tCO2e/t | €286.43 |
| → | CN 72261100 | C | 13.24 tCO2e/t | €1056.12 |
| → | CN 72261100 | C | 8.58 tCO2e/t | €634.15 |
| → | CN 72261100 | C | 3.98 tCO2e/t | €217.61 |
| → | CN 72261100 | C | 4.62 tCO2e/t | €275.56 |
| → | CN 72261100 | C | 5.32 tCO2e/t | €338.95 |
| → | CN 72261100 | C | 6.78 tCO2e/t | €471.16 |
| → | CN 72261100 | E | 4.55 tCO2e/t | €403.26 |
| → | CN 72261100 | E | 4.53 tCO2e/t | €401.45 |
| → | CN 72261100 | C | 4.79 tCO2e/t | €290.96 |
| → | CN 72261100 | C | 4.66 tCO2e/t | €279.19 |
| → | CN 72261100 | E | 3.95 tCO2e/t | €348.93 |
| → | CN 72261100 | C | 7.1 tCO2e/t | €500.13 |
| → | CN 72261100 | C | 3.39 tCO2e/t | €164.19 |
| → | CN 72261100 | C | 4.95 tCO2e/t | €305.45 |
| → | CN 72261100 | E | 4.66 tCO2e/t | €413.22 |
| → | CN 72261100 | C | 8.5 tCO2e/t | €626.91 |
| → | CN 72261100 | C | 2.83 tCO2e/t | €113.48 |
| → | CN 72261100 | C | 4.65 tCO2e/t | €278.28 |
| → | CN 72261100 | C | 4.73 tCO2e/t | €285.52 |
| → | CN 72261100 | E | 4.93 tCO2e/t | €437.67 |
| → | CN 72261100 | C | 4.6 tCO2e/t | €273.75 |
| → | CN 72261100 | C | 5.34 tCO2e/t | €340.76 |
Deutschkornorientiert
Françaisà grains orientés
Dataset 2026-10-19.451099948819. Scope: Annex I to Regulation (EU) 2023/956. The 2026 cost is the default value with the 2026 mark-up, minus 97.5% of the route's CBAM benchmark in Regulation (EU) 2025/2620, at the 2026-Q3 certificate price of €82.32.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
You get 3 free answers a day without an account. Plans start with a 7-day trial.