Less than 2,5 % of nickel
This code is in the CBAM iron and steel sector.
- CBAM scope
- In scope
- Indirect emissions
- Not included
- Precursor
- No
- Published origins
- 30
Published default values
The current dataset contains 30 rows for this code. Total embedded emissions range from 2.57 to 8.63 tCO2e/t, depending on origin and production route. Where the Commission publishes a value at a shorter heading, the table names that heading.
| Origin | Published at | Route | Default value | 2026 cost/t |
|---|---|---|---|---|
| → | CN 722230 | Default | 3.23 tCO2e/t | €178.59 |
| → | CN 722230 | Default | 3.52 tCO2e/t | €204.85 |
| → | CN 722230 | Default | 2.57 tCO2e/t | €118.83 |
| → | CN 722230 | Default | 3.11 tCO2e/t | €167.72 |
| → | CN 722230 | Default | 3.94 tCO2e/t | €242.88 |
| → | CN 722230 | Default | 3.05 tCO2e/t | €162.29 |
| → | CN 722230 | Default | 2.95 tCO2e/t | €153.24 |
| → | CN 722230 | Default | 5.65 tCO2e/t | €397.73 |
| → | CN 722230 | Default | 3.07 tCO2e/t | €164.10 |
| → | CN 722230 | Default | 3.3 tCO2e/t | €184.93 |
| → | CN 722230 | Default | 3.84 tCO2e/t | €233.83 |
| → | CN 722230 | Default | 8.63 tCO2e/t | €667.57 |
| → | CN 722230 | Default | 6.53 tCO2e/t | €477.41 |
| → | CN 722230 | Default | 3.2 tCO2e/t | €175.87 |
| → | CN 722230 | Default | 3.52 tCO2e/t | €204.85 |
| → | CN 722230 | Default | 3.76 tCO2e/t | €226.58 |
| → | CN 722230 | Default | 4.6 tCO2e/t | €302.65 |
| → | CN 722230 | Default | 2.9 tCO2e/t | €148.71 |
| → | CN 722230 | Default | 3.13 tCO2e/t | €169.54 |
| → | CN 722230 | Default | 3.11 tCO2e/t | €167.72 |
| → | CN 722230 | Default | 3.36 tCO2e/t | €190.36 |
| → | CN 722230 | Default | 2.92 tCO2e/t | €150.52 |
| → | CN 722230 | Default | 5.006 tCO2e/t | €339.41 |
| → | CN 722230 | Default | 2.58 tCO2e/t | €119.73 |
| → | CN 722230 | Default | 3.18 tCO2e/t | €174.06 |
| → | CN 722230 | Default | 5.97 tCO2e/t | €426.70 |
| → | CN 722230 | Default | 3.11 tCO2e/t | €167.72 |
| → | CN 722230 | Default | 3.11 tCO2e/t | €167.72 |
| → | CN 722230 | Default | 3.05 tCO2e/t | €162.29 |
| → | CN 722230 | Default | 3.62 tCO2e/t | €213.91 |
Deutschweniger als 2,5 GHT
Françaismoins de 2,5 % de nickel
Dataset 2026-10-19.451099948819. Scope: Annex I to Regulation (EU) 2023/956. The 2026 cost is the default value with the 2026 mark-up, minus 97.5% of the route's CBAM benchmark in Regulation (EU) 2025/2620, at the 2026-Q3 certificate price of €82.32.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
You get 3 free answers a day without an account. Plans start with a 7-day trial.