Containing by weight less than 2,5 % of nickel
This code is in the CBAM iron and steel sector.
- CBAM scope
- In scope
- Indirect emissions
- Not included
- Precursor
- No
- Published origins
- 30
Published default values
The current dataset contains 30 rows for this code. Total embedded emissions range from 2.57 to 8.69 tCO2e/t, depending on origin and production route. Where the Commission publishes a value at a shorter heading, the table names that heading.
| Origin | Published at | Route | Default value | 2026 cost/t |
|---|---|---|---|---|
| → | CN 721934 | Default | 3.52 tCO2e/t | €216.81 |
| → | CN 721934 | Default | 3.63 tCO2e/t | €226.77 |
| → | CN 721934 | Default | 2.57 tCO2e/t | €130.79 |
| → | CN 721934 | Default | 3.11 tCO2e/t | €179.68 |
| → | CN 721934 | Default | 3.32 tCO2e/t | €198.70 |
| → | CN 721934 | Default | 3.29 tCO2e/t | €195.98 |
| → | CN 721934 | Default | 2.95 tCO2e/t | €165.20 |
| → | CN 721934 | Default | 5.59 tCO2e/t | €404.25 |
| → | CN 721934 | Default | 4.15 tCO2e/t | €273.86 |
| → | CN 721934 | Default | 3.3 tCO2e/t | €196.89 |
| → | CN 721934 | Default | 3.37 tCO2e/t | €203.23 |
| → | CN 721934 | Default | 8.69 tCO2e/t | €684.96 |
| → | CN 721934 | Default | 6.5 tCO2e/t | €486.66 |
| → | CN 721934 | Default | 3.2 tCO2e/t | €187.83 |
| → | CN 721934 | Default | 3.36 tCO2e/t | €202.32 |
| → | CN 721934 | Default | 3.65 tCO2e/t | €228.58 |
| → | CN 721934 | Default | 4.86 tCO2e/t | €338.15 |
| → | CN 721934 | Default | 2.91 tCO2e/t | €161.57 |
| → | CN 721934 | Default | 3.13 tCO2e/t | €181.50 |
| → | CN 721934 | Default | 3.3 tCO2e/t | €196.89 |
| → | CN 721934 | Default | 3.39 tCO2e/t | €205.04 |
| → | CN 721934 | Default | 2.92 tCO2e/t | €162.48 |
| → | CN 721934 | Default | 5.02 tCO2e/t | €352.64 |
| → | CN 721934 | Default | 2.59 tCO2e/t | €132.60 |
| → | CN 721934 | Default | 3.71 tCO2e/t | €234.02 |
| → | CN 721934 | Default | 5.54 tCO2e/t | €399.73 |
| → | CN 721934 | Default | 3.28 tCO2e/t | €195.08 |
| → | CN 721934 | Default | 3.27 tCO2e/t | €194.17 |
| → | CN 721934 | Default | 3.12 tCO2e/t | €180.59 |
| → | CN 721934 | Default | 3.89 tCO2e/t | €250.31 |
Deutschmit einem Nickelgehalt von weniger als 2,5 GHT
Françaiscontenant en poids moins de 2,5 % de nickel
Dataset 2026-10-19.451099948819. Scope: Annex I to Regulation (EU) 2023/956. The 2026 cost is the default value with the 2026 mark-up, minus 97.5% of the route's CBAM benchmark in Regulation (EU) 2025/2620, at the 2026-Q3 certificate price of €82.32.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
You get 3 free answers a day without an account. Plans start with a 7-day trial.