Other
This code is in the CBAM iron and steel sector.
- CBAM scope
- In scope
- Indirect emissions
- Not included
- Precursor
- No
- Published origins
- 33
Published default values
The current dataset contains 33 rows for this code. Total embedded emissions range from 0.14 to 8.23 tCO2e/t, depending on origin and production route. Where the Commission publishes a value at a shorter heading, the table names that heading.
| Origin | Published at | Route | Default value | 2026 cost/t |
|---|---|---|---|---|
| → | CN 72111900 | C | 2.59 tCO2e/t | €124.57 |
| → | CN 72111900 | C | 2.97 tCO2e/t | €158.98 |
| → | CN 72111900 | E | 0.14 tCO2e/t | €6.90 |
| → | CN 72111900 | C | 2.29 tCO2e/t | €97.41 |
| → | CN 72111900 | C | 1.62 tCO2e/t | €36.74 |
| → | CN 72111900 | C | 1.43 tCO2e/t | €19.53 |
| → | CN 72111900 | C | 2.05 tCO2e/t | €75.67 |
| → | CN 72111900 | C | 3.187 tCO2e/t | €178.63 |
| → | CN 72111900 | C | 2.56 tCO2e/t | €121.85 |
| → | CN 72111900 | C | 3 tCO2e/t | €161.70 |
| → | CN 72111900 | C | 2.42 tCO2e/t | €109.18 |
| → | CN 72111900 | C | 8.23 tCO2e/t | €635.28 |
| → | CN 72111900 | C | 4.28 tCO2e/t | €277.60 |
| → | CN 72111900 | C | 1.94 tCO2e/t | €65.71 |
| → | CN 72111900 | C | 2.1 tCO2e/t | €80.20 |
| → | CN 72111900 | C | 2.118 tCO2e/t | €81.83 |
| → | CN 72111900 | C | 5.29 tCO2e/t | €369.06 |
| → | CN 72111900 | E | 1.53 tCO2e/t | €132.77 |
| → | CN 72111900 | E | 0.47 tCO2e/t | €36.78 |
| → | CN 72111900 | C | 2.75 tCO2e/t | €139.06 |
| → | CN 72111900 | C | 2.42 tCO2e/t | €109.18 |
| → | CN 72111900 | E | 0.74 tCO2e/t | €61.23 |
| → | CN 72111900 | C | 4.049 tCO2e/t | €256.69 |
| → | CN 72111900 | C | 2.41 tCO2e/t | €108.27 |
| → | CN 72111900 | C | 3.43 tCO2e/t | €200.63 |
| → | CN 72111900 | E | 1.92 tCO2e/t | €168.08 |
| → | CN 72111900 | C | 2.428 tCO2e/t | €109.90 |
| → | CN 72111900 | C | 2.31 tCO2e/t | €99.22 |
| → | CN 72111900 | C | 2.483 tCO2e/t | €114.88 |
| → | CN 72111900 | C | 1.4 tCO2e/t | €16.81 |
| → | CN 72111900 | E | 3.21 tCO2e/t | €284.89 |
| → | CN 72111900 | C | 2.35 tCO2e/t | €102.84 |
| → | CN 72111900 | C | 4.14 tCO2e/t | €264.93 |
Deutschandere
Françaisautres
Dataset 2026-10-19.451099948819. Scope: Annex I to Regulation (EU) 2023/956. The 2026 cost is the default value with the 2026 mark-up, minus 97.5% of the route's CBAM benchmark in Regulation (EU) 2025/2620, at the 2026-Q3 certificate price of €82.32.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
You get 3 free answers a day without an account. Plans start with a 7-day trial.