Comparison
CBAM Data vs Climatiq
A carbon calculation API across many activities. Its CBAM endpoint turns CN code, production region and weight into direct and indirect emissions.
| Evaluation criterion | Climatiq | CBAM Data |
|---|---|---|
| Official default values | Uses EU default and region-specific emission factors for CBAM categories, with an audit trail (climatiq.io/cbam, read 16 Sep 2026). Primary supplier data is announced as coming soon. | Bundles official European Commission default values (Reg (EU) 2025/2621 as corrected by Reg (EU) 2026/1740) with automatic statutory markups (10% to 30%) and sector routing. |
| CBAM certificate price | Its CBAM page says it helps customers understand certificate costs. It does not state which published certificate price or period a result uses. | Tracks official European Commission published quarterly prices (weekly from 2027) based on EEX auction averages, integrated directly into certificate cost estimates. |
| Regulatory change feed | Versions its emission factor datasets. Its CBAM page describes no feed of changes to the Commission's default values, prices or scope. | Emits cryptographic diffs generated on every official data ingest, published as pages, feeds, and email alerts. |
| Phase-in and deduction rules | Returns embedded emissions. Its CBAM page does not describe the Art. 31 CBAM factor by year, the default value mark-up or Art. 9 deductions. | Applies Art. 31 phase-in schedule (2.5% in 2026 to 100% in 2034) and Art. 9 origin carbon price deduction formulas in pure code. |
| System integration | Platform-agnostic REST API on a global edge network, with full documentation, built for calculations across many emission categories. | Sub-millisecond REST API (/v1/resolve), OpenAPI 3.1 specification, and Model Context Protocol (MCP) server for automated customs systems. |
| Pricing structure | Data access starting from €250/month or metered by calculation volume. | Fixed monthly subscription (€99 Importer, €199 Developer) with included calls and no per-request metering or unexpected overage bills. |
Summary & Recommendation
Climatiq serves organizations calculating broad greenhouse gas emissions across corporate supply chains. When you need automated European Union CBAM compliance—with official Annex I default values, statutory markups, weekly certificate prices, and Art. 31 phase-in percentages—CBAM Data gives you dedicated endpoints built for customs workflows.
Keep every import line on the current rule.
One call returns the scope, certificates, euro cost and filing date for a CN code. When the Commission changes a value, a webhook tells your system.
3 free answers a day, no account. Plans start with a 7-day trial.